<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proventix</title>
	<atom:link href="http://proventix.com/feed" rel="self" type="application/rss+xml" />
	<link>http://proventix.com</link>
	<description>Clean Hands Matter ℠</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Andalusia Regional Hospital received honorable mention for Spirit of Excellence Award</title>
		<link>http://proventix.com/archives/507</link>
		<comments>http://proventix.com/archives/507#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:31:41 +0000</pubDate>
		<dc:creator>CleanHandsMatter</dc:creator>
				<category><![CDATA[Hand Hygiene]]></category>

		<guid isPermaLink="false">http://proventix.com/?p=507</guid>
		<description><![CDATA[Modern Healthcare magazine recently announced the winners of their 19th &#8230; <a href="http://proventix.com/archives/507">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Modern Healthcare magazine recently announced the winners of their 19th annual Spirit of Excellence Awards, and Andalusia Regional earned an honorable mention.</p>
<p>The hospital reduced confirmed healthcare-associated infections by 75 percent from 2010 to 2011 after initiating a clean-hands program to monitor and improve hand hygiene based on nGage technology. The employees’ compliance efforts have equated a $42,600 cost savings and a 48.4-day decrease in incremental length of stay.</p>
<p><a title="Andalusia Regional Earns Honorable Mention" href="http://www.andalusiastarnews.com/2011/12/14/arh-earns-honorable-mention-from-health-care-magazine/" target="_blank">Read more at Andalusia Star News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://proventix.com/archives/507/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proventix&#8217;s nGage Hand Hygiene Monitoring System Records 4 Million-Plus Cleansings</title>
		<link>http://proventix.com/archives/502</link>
		<comments>http://proventix.com/archives/502#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:45:54 +0000</pubDate>
		<dc:creator>CleanHandsMatter</dc:creator>
				<category><![CDATA[Hand Hygiene]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://proventix.com/?p=502</guid>
		<description><![CDATA[Proventix Systems, Inc., announced its nGage™ system has become the &#8230; <a href="http://proventix.com/archives/502">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Proventix Systems, Inc., announced its nGage™ system has become the most widely adopted healthcare hand hygiene monitoring system in the United States. The nGage system has recorded over 4 million total hand cleansings.</p>
<p>Hospitals have experienced an average 105.6% increase in hand hygiene solution dispenses since implementation of the Proventix monitoring system. This improvement in hand hygiene activity has contributed to an average healthcare associated infection (HAI) reduction of over 24% across all Proventix monitored units.</p>
<p>Proventix’s growth demonstrates acceleration in the application of low cost Radio Frequency Identification (RFID) devices for quality based monitoring solutions. Proventix provides active and passive RFID devices and services for quality compliance monitoring and active point of care communication for successful integration into operations.</p>
<p>Read more at <a title="BIRMINGHAM, AL – November 29, 2011, Proventix Systems, Inc., today announced its nGage™ system has become the most widely adopted healthcare hand hygiene monitoring system in the United States.  The nGage system has recorded over 4 million total hand cleansings. " href="http://www.infectioncontroltoday.com/news/2011/11/proventixs-ngage-hand-hygiene-monitoring-system-records-4-million-plus-cleansings.aspx" target="_blank">Infection Control Today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://proventix.com/archives/502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Studer Insight discusses benchmarking</title>
		<link>http://proventix.com/archives/174</link>
		<comments>http://proventix.com/archives/174#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:45:36 +0000</pubDate>
		<dc:creator>CleanHandsMatter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cleanhandsmatter.wordpress.com/?p=174</guid>
		<description><![CDATA[There is a lot of debate in the healthcare industry &#8230; <a href="http://proventix.com/archives/174">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Arial;">There is a lot of debate in the healthcare industry about benchmarking &#8211; how to go about it and whether or not its even important.  According to Studer, the numbers do matter however, the most important part is finding the organizations that do it well and learning from them.</span></p>
<p>&#8220;Consistency and frequency are the true engines of improvement. If you know a behavior will make a difference, you&#8217;ll want to practice it every day with every patient—just as you provide medication consistently and at a certain frequency. When you&#8217;re sure this is happening, and that people aren&#8217;t taking a hit-or-miss approach, you should see the numbers begin to climb.&#8221;</p>
<p>&#8220;But what really drives people is the realization that by adopting and hardwiring a particular best practice they&#8217;re not just moving numbers up. They&#8217;re saving lives. When we can remember that, and communicate it regularly to those we work with, we tap into their passion and sense of purpose—and once we do that, we can do anything.&#8221;</p>
<p>More <a title="Insights from Studer Group Experts" href="http://www.studergroup.com/thoughts/insights.dot" target="_blank">Insights from Studer Group Experts.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://proventix.com/archives/174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care associated infections still a problem and statistics are slow to be publicized</title>
		<link>http://proventix.com/archives/171</link>
		<comments>http://proventix.com/archives/171#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:08:46 +0000</pubDate>
		<dc:creator>CleanHandsMatter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cleanhandsmatter.wordpress.com/?p=171</guid>
		<description><![CDATA[According to an article in USA Today, health care associated &#8230; <a href="http://proventix.com/archives/171">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to an <a href="http://yourlife.usatoday.com/health/healthcare/story/2011-09-19/War-on-hospital-infections-drags-on/50470390/1" target="_blank">article in USA Today</a>, health care associated infections are still a major problem in hospitals and despite laws in 29 states to make infection rates public, little statistical information has been released.</p>
<p>Yet something as simple as strict hand hygiene can prevent infections. In the September issue of the journal Health Affairs, for example, University of North Carolina researchers describe changes in the North Carolina Children&#8217;s Hospital pediatric intensive care unit. Simply attaching hand sanitizer dispensers to the walls outside patients&#8217; rooms and implementing a few low-cost preventive measures shortened hospital stays more than two days on average, reduced hospitalization costs by more than $12,000 per case and cut death rates by 2.3%.</p>
]]></content:encoded>
			<wfw:commentRss>http://proventix.com/archives/171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabell Huntington Hospital wins 2010 HAI Watchdog Award</title>
		<link>http://proventix.com/archives/168</link>
		<comments>http://proventix.com/archives/168#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:20:11 +0000</pubDate>
		<dc:creator>CleanHandsMatter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cleanhandsmatter.wordpress.com/?p=168</guid>
		<description><![CDATA[Congratulations to the staff of Cabell Huntington Hospital on being &#8230; <a href="http://proventix.com/archives/168">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Arial;">Congratulations to the staff of Cabell Huntington Hospital on being awarded a Kimberly-Clark 2010 HAI Watchdog Award.  The staff&#8217;s education program called &#8220;infection inspection&#8221; was cited for eliminating central line infections in one intensive care unit for more than a year.  This is just one great example of how simple changes by hospital staff can really make a difference.   <a href="http://haiwatchdog.com//" target="_blank">Read more about the HAI Watchdog awards.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://proventix.com/archives/168/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHA releases guide to implement successful performance improvement initiatives</title>
		<link>http://proventix.com/archives/161</link>
		<comments>http://proventix.com/archives/161#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:39:35 +0000</pubDate>
		<dc:creator>CleanHandsMatter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cleanhandsmatter.wordpress.com/?p=161</guid>
		<description><![CDATA[The AHA recently released the Allied Hospital Association Leadership for &#8230; <a href="http://proventix.com/archives/161">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The AHA recently released the <a title="Allied Hospital Association Leadership for Quality - 2011" href="http://www.hret.org/quality/projects/resources/allied-hospital-association-leadership.pdf" target="_blank">Allied Hospital Association Leadership for Quality &#8211; 2011</a>, a guide that describes the common elements for implementing successful performance improvement initiatives among hospitals and health systems.  According to the guide, one of the key elements to a successful initaitive is Leadership Engagement. </p>
<p>The guide sites two examples:</p>
<p><em>The Washington State Hospital Association (WSHA) conducts an annual CEO and Trustee Patient Safety Summit. During this meeting, board members are able to learn about board leadership in patient safety from national experts. They discuss how to ask questions about sometimes complex clinical reports to advance quality in their hospitals. Engaging hospital leaders has resulted in a significant shift in </em><em>the way hospital boards operate, which WSHA has monitored for four consecutive years through a survey.</em></p>
<p><em>As another example, the South Carolina Hospital Association (SCHA) created Best on Boards, a voluntary, evidence-based board certification program for hospital trustees and senior hospital leaders. The program has been designed around the governance core competencies identified and published in the AHA’s Blue Ribbon Panel on Health Care Governance report. </em></p>
<p>According to the guide, &#8220;Many allied hospital associations understand that organizational change needs senior-level leadership support to be successful, and they have developed educational programs and tools to ensure this commitment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://proventix.com/archives/161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture change in healthcare can spread quickly when adopted by &#8220;true believers&#8221;</title>
		<link>http://proventix.com/archives/156</link>
		<comments>http://proventix.com/archives/156#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:43:27 +0000</pubDate>
		<dc:creator>CleanHandsMatter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cleanhandsmatter.wordpress.com/?p=156</guid>
		<description><![CDATA[A recent blog post at Infection Control Today discusses new &#8230; <a href="http://proventix.com/archives/156">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Arial;"><span style="font-family:Arial;">A recent blog post at <em>Infection Control Today </em>discusses new research that shows how beliefs are spread in societies.  Scientists at Rensselaer Polytechnic Institute have discovered that when just 10 percent of the population holds an unshakable belief, their belief will always be adopted by the majority of the society.</span></span></p>
<p>“As agents of change start to convince more and more people, the situation begins to change,” Sreenivasan adds. “People begin to question their own views at first and then completely adopt the new view to spread it even further. If the true believers just influenced their neighbors, that wouldn’t change anything within the larger system, as we saw with percentages less than 10.”</p>
<p>This research can easily be applied to the healthcare industry, and hand hygiene practices in particular, when a culture of change is adopted by &#8220;true believers&#8221;.<br />
<br />
<a href="http://www.infectioncontroltoday.com/blogs/ict/2011/07/the-tipping-point-for-ideas-implications-for-infection-prevention-practices.aspx" target="_blank">Read the post here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://proventix.com/archives/156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved hand hygiene reduces healthcare-associated infections at Princeton Baptist.</title>
		<link>http://proventix.com/archives/154</link>
		<comments>http://proventix.com/archives/154#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:41:55 +0000</pubDate>
		<dc:creator>CleanHandsMatter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cleanhandsmatter.wordpress.com/?p=154</guid>
		<description><![CDATA[When Princeton Baptist and Proventix teamed up to tackle the &#8230; <a href="http://proventix.com/archives/154">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When Princeton Baptist and Proventix teamed up to tackle the issue of hand hygiene compliance in 2010, the results were a 22% reduction in infection over a 4 month period. </p>
<p>Based on the results, Princeton Baptist expanded the technology from the post-surgical unit to other parts of the hospital. “We&#8217;ve been on multiple floors and we&#8217;re staying on average across those floors in the mid 20% range [of infection reductions]. There was enough savings on two floors to cover the cost of the system across the whole hospital,” said Proventix CEO, Harvey Nix.</p>
<p>It is predicted that all of Princeton Baptist will be using the Proventix system by the end of 2011.  Administrators are also looking to expand their use of the device&#8217;s other communication features.</p>
<p>“We&#8217;re just getting to the point of integrating two-way communication on it, so that they&#8217;re able to use the screen to provide feedback and get feedback about the patient that they are about to take care of,” said Mr. Nix. For example, a device could be set to warn anyone washing his hands outside a particular patient&#8217;s room that the patient is under isolation precautions.</p>
<p><a title="Technology helps to monitor hand hygiene" href="http://www.acphospitalist.org/archives/2011/07/success.htm" target="_blank">Read the full article from the July issue of <em>ACP Hospitalist</em>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://proventix.com/archives/154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows what we already knew: Hand hygiene knowledge directly correlates with a decrease in infection.</title>
		<link>http://proventix.com/archives/151</link>
		<comments>http://proventix.com/archives/151#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:28:16 +0000</pubDate>
		<dc:creator>CleanHandsMatter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cleanhandsmatter.wordpress.com/?p=151</guid>
		<description><![CDATA[Two new studies, both pubished in the August issue of &#8230; <a href="http://proventix.com/archives/151">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two new studies, both pubished in the August issue of the American Journal of Infection Control (AJIC), show a direct correlation between hand hygiene education and a decreased risk in the spread of infections, both in health care workers and school children. </p>
<p><a title="Studies Show Hand Hygiene Correlates with Decreased Risk of Transmitting Infection" href="http://www.infectioncontroltoday.com/news/2011/08/studies-show-hand-hygiene-correlates-with-decreased-risk-of-transmitting-infection.aspx" target="_blank">Read more about these studies.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://proventix.com/archives/151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glowing gel improves hand hygiene in children</title>
		<link>http://proventix.com/archives/147</link>
		<comments>http://proventix.com/archives/147#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:56:47 +0000</pubDate>
		<dc:creator>CleanHandsMatter</dc:creator>
				<category><![CDATA[Hand Hygiene]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://cleanhandsmatter.wordpress.com/?p=147</guid>
		<description><![CDATA[Researchers in Chicago recruited children and their parents to use &#8230; <a href="http://proventix.com/archives/147">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Researchers in Chicago recruited children and their parents to use a glowing hand gel to aide in hand hygiene while visiting an ED waiting room.  Half the group used the hand gel alone while the other half were also given proper hand washing instructions.  The gel is used, along with a black light, to determine the areas missed when hand washing.  Even the children who used the Glo Germ Gel alone, without further instruction, were able to improved their hand washing techniques.  <a title="Glowing gel helped children see germs" href="http://www.pediatricsupersite.com/view.aspx?rid=84968" target="_blank">Read more about the lasting effects of the study. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://proventix.com/archives/147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

